| Date | Tournament | Participants | Time | Result | |||
| 02/11/2025 | Ukraine. First League | 8' | 0 | 0 | 0 | ||
| 26/10/2025 | Ukraine. First League | 10' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 02/11/2025 | Ukraine. First League | 8' | 0 | 0 | 0 | ||
| 26/10/2025 | Ukraine. First League | 10' | 0 | 0 | 0 |
03.08.2024
|
Free agent
| |||
30.06.2024
|
Return from loan
| |||
23.02.2024
|
Loan
| |||