Date | Tournament | Participants | Time | Result | |||
21/06/2025 | | 46' | 0 | 0 | 0 | ||
17/06/2025 | | 67' | 0 | 0 | 0 | ||
11/06/2025 | | 80' | 0 | 0 | 0 | ||
09/05/2025 | | 2' | 0 | 0 | 0 | ||
03/05/2025 | | 70' | 0 | 0 | 0 | ||
26/04/2025 | | 13' | 0 | 0 | 0 | ||
19/04/2025 | | 28' | 0 | 1 | 0 | ||
11/04/2025 | | 5' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/06/2025 | | 46' | 0 | 0 | 0 | ||
17/06/2025 | | 67' | 0 | 0 | 0 | ||
11/06/2025 | | 80' | 0 | 0 | 0 | ||
09/05/2025 | | 2' | 0 | 0 | 0 | ||
03/05/2025 | | 70' | 0 | 0 | 0 | ||
26/04/2025 | | 13' | 0 | 0 | 0 | ||
19/04/2025 | | 28' | 0 | 1 | 0 | ||
11/04/2025 | | 5' | 0 | 0 | 0 |
Date
|
Type
| |||
05.07.2023
|
Bought
| |||
30.06.2023
|
Return from loan
| |||
30.01.2022
|
Loan
|