| Season | Tournament | Team | Games | Ast | ||
| 2025 | USA. USL League One | 5 | 0 | 0 | 2 | |
| 2023/2024 | Division 2 | 13 | 1 | 7 | 1 | |
| 2022/2023 | 1st Division | 13 | 0 | 2 | 4 | |
| 2021/2022 | 1st Division | 3 | 0 | 1 | 0 | |
| 2021/2022 | Division 2 | 32 | 2 | 22 | 5 | |
| 2020/2021 | Division 2 | 2 | 0 | 0 | 1 | |
| 2019/2020 | Division 3 | 5 | 0 | 5 | 0 | |
| Total | 73 | 3 | 37 | 13 |
31.01.2025
|
Free agent
| |||
30.06.2024
|
Return from loan
| |||
01.02.2024
|
Loan
| |||