Date | Tournament | Participants | Time | Result | |||
23/04/2025 | | 77' | 0 | 1 | 0 | ||
19/04/2025 | | 7' | 0 | 0 | 0 | ||
09/04/2025 | | 27' | 0 | 1 | 0 | ||
31/03/2025 | | 27' | 0 | 0 | 0 | ||
14/03/2025 | | 9' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
23/04/2025 | | 77' | 0 | 1 | 0 | ||
19/04/2025 | | 7' | 0 | 0 | 0 | ||
09/04/2025 | | 27' | 0 | 1 | 0 | ||
31/03/2025 | | 27' | 0 | 0 | 0 | ||
14/03/2025 | | 9' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2024
|
Bought
| |||
30.06.2024
|
Return from loan
| |||
31.01.2024
|
Loan
|