Date | Tournament | Participants | Time | Result | |||
21/07/2025 | | 14' | 0 | 0 | 0 | ||
22/06/2025 | | 45' | 0 | 0 | 0 | ||
19/06/2025 | | 36' | 0 | 0 | 0 | ||
08/06/2025 | | 63' | 1 | 0 | 0 | ||
11/05/2025 | | 9' | 0 | 0 | 0 | ||
08/05/2025 | | 33' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/07/2025 | | 14' | 0 | 0 | 0 | ||
22/06/2025 | | 45' | 0 | 0 | 0 | ||
19/06/2025 | | 36' | 0 | 0 | 0 | ||
08/06/2025 | | 63' | 1 | 0 | 0 | ||
11/05/2025 | | 9' | 0 | 0 | 0 | ||
08/05/2025 | | 33' | 0 | 1 | 0 |
Date
|
Type
| |||
01.07.2025
|
Return from loan
| |||
07.01.2025
|
Loan
| |||
10.03.2023
|
Return from loan
|