Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 64' | 0 | 0 | 0 | ||
16/04/2025 | | 45' | 0 | 1 | 0 | ||
12/04/2025 | | 19' | 0 | 0 | 0 | ||
05/04/2025 | | 23' | 0 | 0 | 0 | ||
01/04/2025 | | 24' | 0 | 0 | 0 | ||
29/03/2025 | | 65' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 64' | 0 | 0 | 0 | ||
16/04/2025 | | 45' | 0 | 1 | 0 | ||
12/04/2025 | | 19' | 0 | 0 | 0 | ||
05/04/2025 | | 23' | 0 | 0 | 0 | ||
01/04/2025 | | 24' | 0 | 0 | 0 | ||
29/03/2025 | | 65' | 0 | 0 | 0 |
Date
|
Type
| |||
30.06.2025
|
Return from loan
| |||
03.01.2025
|
Loan
| |||
04.08.2023
|
Free agent
|