Date | Tournament | Participants | Time | Result | |||
24/09/2025 | | 80' | 0 | 0 | 0 | ||
29/07/2025 | | 71' | 0 | 0 | 0 | ||
11/07/2025 | | 37' | 0 | 0 | 0 | ||
31/05/2025 | | 60' | 0 | 0 | 0 | ||
24/05/2025 | | 66' | 0 | 0 | 0 | ||
17/05/2025 | | 21' | 0 | 0 | 0 | ||
10/05/2025 | | 7' | 0 | 0 | 0 | ||
04/05/2025 | | 22' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
24/09/2025 | | 80' | 0 | 0 | 0 | ||
29/07/2025 | | 71' | 0 | 0 | 0 | ||
11/07/2025 | | 37' | 0 | 0 | 0 | ||
31/05/2025 | | 60' | 0 | 0 | 0 | ||
24/05/2025 | | 66' | 0 | 0 | 0 | ||
17/05/2025 | | 21' | 0 | 0 | 0 | ||
10/05/2025 | | 7' | 0 | 0 | 0 | ||
04/05/2025 | | 22' | 0 | 0 | 0 |
Date
|
Type
| |||
10.10.2024
|
Free agent
| |||
25.07.2023
|
Free agent
| |||
01.07.2022
|
Free agent
|