| Date | Tournament | Participants | Time | Result | |||
| 21/11/2025 | Club Friendlies | 90' | 0 | 0 | 0 | ||
| 01/11/2025 | First League | 74' | 1 | 0 | 0 | ||
| 25/10/2025 | First League | 79' | 0 | 0 | 0 | ||
| 18/10/2025 | First League | 31' | 0 | 0 | 0 | ||
| 28/09/2025 | First League | 25' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 21/11/2025 | Club Friendlies | 90' | 0 | 0 | 0 | ||
| 01/11/2025 | First League | 74' | 1 | 0 | 0 | ||
| 25/10/2025 | First League | 79' | 0 | 0 | 0 | ||
| 18/10/2025 | First League | 31' | 0 | 0 | 0 | ||
| 28/09/2025 | First League | 25' | 0 | 0 | 0 |
04.01.2025
|
Free agent
| |||
25.03.2022
|
Bought
| |||
30.11.2021
|
Return from loan
| |||