| Season | Tournament | Team | Games | Ast | ||
| 2025 | | 13 | 0 | 2 | 2 | |
| 2024 | | 36 | 3 | 6 | 1 | |
| 2023 | | 10 | 3 | 6 | 2 | |
| 2023 | | 7 | 0 | 0 | 0 | |
| 2022 | | 13 | 0 | 1 | 1 | |
| 2022 | | 6 | 1 | 3 | 1 | |
| 2021 | | 1 | 0 | 0 | 0 | |
| 2021 | | 25 | 1 | 7 | 2 | |
| 2020 | | 14 | 1 | 2 | 0 | |
| Total | 125 | 9 | 27 | 9 |
Date
|
Type
| |||
01.01.2025
|
Free agent
| |||
30.11.2024
|
Return from loan
| |||
19.02.2024
|
Loan
| |||