Date | Tournament | Participants | Time | Result | |||
09/08/2025 | | 17' | 0 | 0 | 0 | ||
27/07/2025 | | 29' | 0 | 0 | 0 | ||
16/07/2025 | | 34' | 0 | 0 | 0 | ||
21/06/2025 | | 4' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
09/08/2025 | | 17' | 0 | 0 | 0 | ||
27/07/2025 | | 29' | 0 | 0 | 0 | ||
16/07/2025 | | 34' | 0 | 0 | 0 | ||
21/06/2025 | | 4' | 0 | 0 | 0 |
Date
|
Type
| |||
21.07.2025
|
Bought
| |||
31.12.2024
|
Return from loan
| |||
31.01.2024
|
Loan
|