| Date | Tournament | Participants | Time | Result | |||
| 22/11/2025 | Sweden. Qualification | 16' | 0 | 0 | 0 | ||
| 18/10/2025 | Sweden. Division 1 | 34' | 1 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 22/11/2025 | Sweden. Qualification | 16' | 0 | 0 | 0 | ||
| 18/10/2025 | Sweden. Division 1 | 34' | 1 | 0 | 0 |
29.01.2025
|
Free agent
| |||
30.11.2024
|
Return from loan
| |||
01.01.2024
|
Loan
| |||