| Date | Tournament | Participants | Time | Result | |||
| 08/11/2025 | Lithuania. A Liga | 1' | 0 | 0 | 0 | ||
| 02/11/2025 | Lithuania. A Liga | 36' | 0 | 0 | 0 | ||
| 26/10/2025 | Lithuania. A Liga | 6' | 0 | 0 | 0 | ||
| 22/10/2025 | Lithuania. A Liga | 1' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 08/11/2025 | Lithuania. A Liga | 1' | 0 | 0 | 0 | ||
| 02/11/2025 | Lithuania. A Liga | 36' | 0 | 0 | 0 | ||
| 26/10/2025 | Lithuania. A Liga | 6' | 0 | 0 | 0 | ||
| 22/10/2025 | Lithuania. A Liga | 1' | 0 | 0 | 0 |
| Season | Tournament | Team | Games | Ast | |||
| 2025 | Lithuania. A Liga | 24 | 1 | 1 | 1 | 0 | |
| 2024 | Lithuania. A Liga | 33 | 0 | 2 | 8 | 0 | |
| 2023 | Lithuania. A Liga | 34 | 3 | 4 | 5 | 1 | |
| 2022 | Lithuania. A Liga | 27 | 6 | 2 | 3 | 0 | |
| 2021 | Lithuania. A Liga | 29 | 4 | 0 | 3 | 0 | |
| 2020 | Lithuania. A Liga | 12 | 0 | 0 | 3 | 1 | |
| Total | 159 | 14 | 9 | 23 | 2 |
07.01.2025
|
Free agent
| |||
07.01.2022
|
Free agent
| |||
01.01.2018
|
Free agent
| |||