Date | Tournament | Participants | Time | Result | |||
13/08/2025 | | 5' | 0 | 0 | 0 | ||
10/08/2025 | | 90' | 0 | 1 | 0 | ||
17/07/2025 | | 90' | 0 | 0 | 0 | ||
10/07/2025 | | 90' | 0 | 1 | 0 | ||
24/06/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
13/08/2025 | | 5' | 0 | 0 | 0 | ||
10/08/2025 | | 90' | 0 | 1 | 0 | ||
17/07/2025 | | 90' | 0 | 0 | 0 | ||
10/07/2025 | | 90' | 0 | 1 | 0 | ||
24/06/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
15.01.2025
|
Free agent
| |||
30.06.2023
|
Return from loan
| |||
23.01.2023
|
Loan
|