Date | Tournament | Participants | Time | Result | |||
11/07/2025 | | 90' | 0 | 0 | 0 | ||
06/06/2025 | | 21' | 0 | 0 | 0 | ||
02/06/2025 | | 80' | 0 | 0 | 0 | ||
18/05/2025 | | 15' | 0 | 0 | 0 | ||
14/05/2025 | | 16' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
11/07/2025 | | 90' | 0 | 0 | 0 | ||
06/06/2025 | | 21' | 0 | 0 | 0 | ||
02/06/2025 | | 80' | 0 | 0 | 0 | ||
18/05/2025 | | 15' | 0 | 0 | 0 | ||
14/05/2025 | | 16' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2024
|
?
| |||
30.06.2024
|
Return from loan
| |||
01.01.2023
|
Loan
|