Date | Tournament | Participants | Time | Result | |||
31/08/2025 | | 53' | 0 | 0 | 0 | ||
23/08/2025 | | 61' | 0 | 0 | 0 | ||
17/08/2025 | | 90' | 0 | 0 | 0 | ||
09/08/2025 | | 78' | 1 | 0 | 0 | ||
11/07/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
31/08/2025 | | 53' | 0 | 0 | 0 | ||
23/08/2025 | | 61' | 0 | 0 | 0 | ||
17/08/2025 | | 90' | 0 | 0 | 0 | ||
09/08/2025 | | 78' | 1 | 0 | 0 | ||
11/07/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
30.06.2026
|
Return from loan
| |||
07.08.2025
|
Loan
| |||
01.07.2024
|
Bought
|