Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 19' | 0 | 0 | 0 | ||
17/04/2025 | | 46' | 0 | 0 | 0 | ||
13/04/2025 | | 69' | 0 | 0 | 0 | ||
06/04/2025 | | 64' | 0 | 0 | 0 | ||
20/03/2025 | | 16' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 19' | 0 | 0 | 0 | ||
17/04/2025 | | 46' | 0 | 0 | 0 | ||
13/04/2025 | | 69' | 0 | 0 | 0 | ||
06/04/2025 | | 64' | 0 | 0 | 0 | ||
20/03/2025 | | 16' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 1 | 0 | 0 |
Date
|
Type
| |||
30.06.2025
|
Return from loan
| |||
29.07.2024
|
Loan
| |||
01.01.2023
|
Bought
|