Date | Tournament | Participants | Time | Result | |||
21/08/2025 | | 21' | 0 | 0 | 0 | ||
17/08/2025 | | 90' | 0 | 0 | 0 | ||
10/08/2025 | | 83' | 0 | 0 | 0 | ||
03/08/2025 | | 31' | 0 | 0 | 0 | ||
27/07/2025 | | 28' | 0 | 0 | 0 | ||
13/07/2025 | | 19' | 0 | 0 | 0 | ||
05/07/2025 | | 85' | 0 | 0 | 0 | ||
29/06/2025 | | 66' | 1 | 0 | 0 | ||
22/06/2025 | | 79' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/08/2025 | | 21' | 0 | 0 | 0 | ||
17/08/2025 | | 90' | 0 | 0 | 0 | ||
10/08/2025 | | 83' | 0 | 0 | 0 | ||
03/08/2025 | | 31' | 0 | 0 | 0 | ||
27/07/2025 | | 28' | 0 | 0 | 0 | ||
13/07/2025 | | 19' | 0 | 0 | 0 | ||
05/07/2025 | | 85' | 0 | 0 | 0 | ||
29/06/2025 | | 66' | 1 | 0 | 0 | ||
22/06/2025 | | 79' | 0 | 0 | 0 |
Date
|
Type
| |||
03.06.2024
|
?
| |||
01.01.2024
|
Free agent
| |||
30.11.2023
|
Return from loan
|