Date | Tournament | Participants | Time | Result | |||
22/08/2025 | | 16' | 1 | 0 | 0 | ||
15/08/2025 | | 25' | 0 | 0 | 0 | ||
09/08/2025 | | 23' | 0 | 0 | 0 | ||
17/05/2025 | | 88' | 2 | 0 | 0 | ||
11/05/2025 | | 10' | 0 | 0 | 0 | ||
06/05/2025 | | 14' | 0 | 0 | 0 | ||
04/05/2025 | | 73' | 0 | 0 | 0 | ||
27/04/2025 | | 4' | 0 | 0 | 0 | ||
23/04/2025 | | 65' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
22/08/2025 | | 16' | 1 | 0 | 0 | ||
15/08/2025 | | 25' | 0 | 0 | 0 | ||
09/08/2025 | | 23' | 0 | 0 | 0 | ||
17/05/2025 | | 88' | 2 | 0 | 0 | ||
11/05/2025 | | 10' | 0 | 0 | 0 | ||
06/05/2025 | | 14' | 0 | 0 | 0 | ||
04/05/2025 | | 73' | 0 | 0 | 0 | ||
27/04/2025 | | 4' | 0 | 0 | 0 | ||
23/04/2025 | | 65' | 0 | 0 | 0 |
Season | Tournament | Team | Games | ||
2025/2026 | | 3 | 1 | 0 | |
2024/2025 | | 19 | 6 | 3 | |
2023/2024 | | 11 | 3 | 2 | |
2023/2024 | | 10 | 1 | 3 | |
2022/2023 | | 23 | 7 | 1 | |
2021/2022 | | 15 | 1 | 2 | |
Total | 81 | 19 | 11 |
Date
|
Type
| |||
30.06.2024
|
Return from loan
| |||
10.01.2024
|
Loan
| |||
31.12.2023
|
Return from loan
|