Date | Tournament | Participants | Time | Result | |||
18/04/2025 | | 25' | 0 | 0 | 0 | ||
02/04/2025 | | 41' | 0 | 0 | 0 | ||
28/03/2025 | | 14' | 0 | 0 | 0 | ||
21/03/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
18/04/2025 | | 25' | 0 | 0 | 0 | ||
02/04/2025 | | 41' | 0 | 0 | 0 | ||
28/03/2025 | | 14' | 0 | 0 | 0 | ||
21/03/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
06.02.2023
|
?
| |||
16.06.2022
|
Return from loan
| |||
06.02.2022
|
Loan
|