Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 10' | 0 | 0 | 0 | ||
05/04/2025 | | 72' | 0 | 0 | 0 | ||
31/03/2025 | | 65' | 1 | 0 | 0 | ||
23/03/2025 | | 90' | 1 | 0 | 0 | ||
23/11/2024 | | 20' | 0 | 0 | 0 | ||
09/11/2024 | | 45' | 0 | 0 | 0 | ||
02/11/2024 | | 90' | 0 | 0 | 0 | ||
26/10/2024 | | 26' | 1 | 0 | 0 | ||
21/10/2024 | | 13' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 10' | 0 | 0 | 0 | ||
05/04/2025 | | 72' | 0 | 0 | 0 | ||
31/03/2025 | | 65' | 1 | 0 | 0 | ||
23/03/2025 | | 90' | 1 | 0 | 0 | ||
23/11/2024 | | 20' | 0 | 0 | 0 | ||
09/11/2024 | | 45' | 0 | 0 | 0 | ||
02/11/2024 | | 90' | 0 | 0 | 0 | ||
26/10/2024 | | 26' | 1 | 0 | 0 | ||
21/10/2024 | | 13' | 0 | 0 | 0 |
Date
|
Type
| |||
13.01.2022
|
Free agent
| |||
17.04.2021
|
Free agent
| |||
31.12.2020
|
Return from loan
|