Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 90' | 1 | 0 | 0 | ||
13/07/2025 | | 90' | 0 | 0 | 0 | ||
05/07/2025 | | 90' | 0 | 0 | 0 | ||
29/06/2025 | | 27' | 0 | 0 | 0 | ||
25/06/2025 | | 72' | 0 | 0 | 0 | ||
21/06/2025 | | 59' | 0 | 0 | 0 | ||
18/06/2025 | | 84' | 0 | 0 | 0 | ||
10/06/2025 | | 76' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 90' | 1 | 0 | 0 | ||
13/07/2025 | | 90' | 0 | 0 | 0 | ||
05/07/2025 | | 90' | 0 | 0 | 0 | ||
29/06/2025 | | 27' | 0 | 0 | 0 | ||
25/06/2025 | | 72' | 0 | 0 | 0 | ||
21/06/2025 | | 59' | 0 | 0 | 0 | ||
18/06/2025 | | 84' | 0 | 0 | 0 | ||
10/06/2025 | | 76' | 1 | 0 | 0 |
Date
|
Type
| |||
14.08.2024
|
Free agent
| |||
01.07.2023
|
Bought
| |||
04.08.2021
|
Free agent
|