Kristoffer Karlsson (Sweden)
Referee
  • Tournament apps
    Tournaments
    Apps
    Fouls PG
    Tackle fouls %
    PEN PG
    YEL PG
    RED PG
    44
    22.73
    0.77
    0.36
    16
    3.48
    153
    0.18
    8
    1
    24
    0.73
    0
    0
    2
    2
    0
    0
    Fouls PG — Average number of fouls awarded per gameTackle fouls % — Fouls given for tackles as a percentage of the total fouls in the gamePEN PG — Average number of penalties awarded per game — PenaltiesYEL PG — Yellow cards per game — Yellow cardsRED PG — Red cards per game — Red cards
  • Teams
    Participant Apps Wins Losses Draws Pts Fouls PG Tackle fouls % PEN PG YEL PG RED PG
    10 0.6 0.3 0.1 1.9 11.1 0.77 0.5 5 1.6 16 0 0
    9 0.78 0 0.22 2.56 10.78 0.65 0.11 1 1.11 10 0 0
    7 0.14 0.29 0.57 1 12.43 0.81 0 0 1.71 12 0.29 2
    6 0 0.67 0.33 0.33 10.17 0.86 0.5 3 1 6 0.17 1
    6 0.33 0.33 0.33 1.33 9.5 0.63 0.17 1 2 12 0 0
    6 0.33 0.17 0.5 1.5 10.83 0.88 0 0 2.17 13 0 0
    6 0.17 0.17 0.67 1.17 10.67 0.65 0 0 1.33 8 0.17 1
    5 0.2 0.8 0 0.6 12.6 0.98 0.2 1 1.8 9 0 0
    5 0 0.6 0.4 0.4 11.8 0.91 0 0 2 10 0.2 1
    4 0.25 0.5 0.25 1 15.25 0.87 0 0 3.5 14 0 0
    4 0 1 0 0 11.25 0.68 0.5 2 1.75 7 0 0
    4 1 0 0 3 11.75 0.84 0.25 1 3 12 0.25 1
    4 0 0.75 0.25 0.25 12.5 0.91 0.25 1 2 8 0 0
    3 0.33 0.33 0.33 1.33 8.67 0.51 0 0 1 3 0.33 1
    3 0.67 0.33 0 2 11 0.82 0.33 1 1.33 4 0 0
    2 0.5 0 0.5 2 8.5 0.5 0 0 2 4 0.5 1
    2 0.5 0 0.5 2 16.5 0.89 0 0 1 2 0 0
    2 0.5 0 0.5 2 12 0.8 0 0 1.5 3 0 0
    1 1 0 0 3 10 1.11 0 0 1 1 0 0
    1 0 1 0 0 14 0.58 0 0 1 1 0 0
    Apps - Number of games refereed where this team has played Wins - Team's win ratio Losses - Team's loss ratio Draws - Team's draw ratio Pts - Points earned by team Fouls PG - Average number of fouls awarded per game Tackle fouls % - Fouls given for tackles as a percentage of the total fouls in the game PEN PG - Average number of penalties awarded per game - Penalties YEL PG - Yellow cards per game - Yellow cards RED PG - Red cards per game - Red cards
  • Recent Games
    Date Tournament
    04/09/2020
    UEFA Nations League - League C
    0 1 0 0 1 0
    06/11/2016
    Sweden. Allsvenskan
    0 0 0 0 1 0
    0 1 0
    :
    1 3 0
    0 1 0
    :
    0 4 0
    14/10/2017
    Sweden. Allsvenskan
    0 1 0 0 3 0
    0 5 0
    :
    0 3 0
    0 1 0
    :
    1 0 0
    0 0 0
    :
    0 3 0
    0 1 0
    :
    0 1 0
    0 2 0
    :
    0 1 0
    0 2 0
    :
    1 4 0
    0 2 0
    :
    1 2 0
    0 1 0
    :
    0 3 0
    30/07/2017
    Sweden. Allsvenskan
    0 2 0 0 1 0
    0 0 0
    :
    0 4 0
    0 1 1
    :
    0 1 0
    1 1 0
    :
    0 1 0
    0 1 1
    :
    0 0 0
    0 1 0
    :
    0 2 0
    1 1 0
    :
    0 1 0