| Season | Tournament | Team | Games | |||
| 2025/2026 | Russian Championship. League 1 | 10 | 0 | 4 | 0 | |
| 2024/2025 | Superliga | 24 | 1 | 2 | 0 | |
| 2023/2024 | Superliga | 34 | 6 | 5 | 1 | |
| 2022/2023 | Superliga | 35 | 8 | 7 | 0 | |
| 2021/2022 | First League | 14 | 1 | 4 | 1 | |
| 2021/2022 | Second League | 2 | 2 | 0 | 0 | |
| Total | 119 | 18 | 22 | 2 |
05.09.2025
|
Free agent
| |||
01.07.2024
|
Free agent
| |||
04.08.2022
|
Free agent
| |||