Date | Tournament | Participants | Time | Result | |||
20/07/2024 | | 75' | 0 | 0 | 0 | ||
26/09/2023 | | 79' | 0 | 1 | 0 | ||
28/12/2022 | | — | 0 | 0 | 0 | ||
31/08/2022 | | 36' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/07/2024 | | 75' | 0 | 0 | 0 | ||
26/09/2023 | | 79' | 0 | 1 | 0 | ||
28/12/2022 | | — | 0 | 0 | 0 | ||
31/08/2022 | | 36' | 0 | 0 | 0 |
Date
|
Type
| |||
06.09.2013
|
?
| |||
02.09.2009
|
?
| |||
29.08.2007
|
?
|