Date | Tournament | Participants | Time | Result | |||
02/11/2024 | | 45' | 0 | 0 | 0 | ||
30/10/2024 | | 64' | 0 | 1 | 0 | ||
18/10/2024 | | 76' | 0 | 0 | 0 | ||
04/10/2024 | | 45' | 0 | 0 | 0 | ||
28/09/2024 | | 20' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
02/11/2024 | | 45' | 0 | 0 | 0 | ||
30/10/2024 | | 64' | 0 | 1 | 0 | ||
18/10/2024 | | 76' | 0 | 0 | 0 | ||
04/10/2024 | | 45' | 0 | 0 | 0 | ||
28/09/2024 | | 20' | 0 | 0 | 0 |
Date
|
Type
| |||
01.01.2025
|
Bought
| |||
31.12.2024
|
Return from loan
| |||
02.07.2023
|
Loan
|