| Date | Tournament | Participants | Time | Result | |||
| 21/11/2025 | | 78' | 0 | 0 | 0 | ||
| 31/10/2025 | | 79' | 0 | 0 | 0 | ||
| 28/10/2025 | | 29' | 0 | 1 | 0 | ||
| 25/10/2025 | | 90' | 0 | 0 | 0 | ||
| 17/10/2025 | | 85' | 0 | 0 | 0 | ||
| 04/10/2025 | | 74' | 0 | 0 | 0 | ||
| 26/09/2025 | | 90' | 0 | 0 | 0 | ||
| 19/09/2025 | | 90' | 0 | 1 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 21/11/2025 | | 78' | 0 | 0 | 0 | ||
| 31/10/2025 | | 79' | 0 | 0 | 0 | ||
| 28/10/2025 | | 29' | 0 | 1 | 0 | ||
| 25/10/2025 | | 90' | 0 | 0 | 0 | ||
| 17/10/2025 | | 85' | 0 | 0 | 0 | ||
| 04/10/2025 | | 74' | 0 | 0 | 0 | ||
| 26/09/2025 | | 90' | 0 | 0 | 0 | ||
| 19/09/2025 | | 90' | 0 | 1 | 0 |
| Season | Tournament | Team | Games | Ast | |||
| 2025/2026 | | 11 | 0 | 2 | 4 | 0 | |
| 2025/2026 | | 2 | 0 | 1 | 1 | 0 | |
| 2024/2025 | | 28 | 1 | 2 | 3 | 0 | |
| 2023/2024 | | 1 | 0 | 0 | 0 | 0 | |
| 2023/2024 | | 29 | 2 | 6 | 6 | 1 | |
| 2022/2023 | | 4 | 0 | 0 | 0 | 0 | |
| 2021/2022 | | 18 | 0 | 1 | 1 | 0 | |
| 2020/2021 | | 4 | 0 | 1 | 0 | 0 | |
| Total | 97 | 3 | 13 | 15 | 1 |
Date
|
Type
| |||
19.08.2025
|
Bought
| |||
30.07.2024
|
Bought
| |||
30.06.2024
|
Return from loan
| |||