Date | Tournament | Participants | Time | Result | |||
28/06/2025 | | 25' | 0 | 0 | 0 | ||
23/06/2025 | | 74' | 0 | 1 | 0 | ||
18/06/2025 | | 26' | 0 | 0 | 0 | ||
15/06/2025 | | 71' | 0 | 0 | 0 | ||
29/05/2025 | | 75' | 0 | 0 | 0 | ||
24/05/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
28/06/2025 | | 25' | 0 | 0 | 0 | ||
23/06/2025 | | 74' | 0 | 1 | 0 | ||
18/06/2025 | | 26' | 0 | 0 | 0 | ||
15/06/2025 | | 71' | 0 | 0 | 0 | ||
29/05/2025 | | 75' | 0 | 0 | 0 | ||
24/05/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
30.06.2025
|
Return from loan
| |||
23.05.2025
|
Loan
| |||
23.08.2024
|
Bought
|