Date | Tournament | Participants | Time | Result | |||
18/04/2025 | | 67' | 1 | 0 | 0 | ||
13/04/2025 | | 3' | 0 | 0 | 0 | ||
06/04/2025 | | 11' | 0 | 0 | 0 | ||
28/03/2025 | | 87' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
18/04/2025 | | 67' | 1 | 0 | 0 | ||
13/04/2025 | | 3' | 0 | 0 | 0 | ||
06/04/2025 | | 11' | 0 | 0 | 0 | ||
28/03/2025 | | 87' | 1 | 0 | 0 |
Date
|
Type
| |||
08.12.2023
|
Return from loan
| |||
23.07.2023
|
Loan
| |||
01.07.2023
|
?
|