| Date | Tournament | Participants | Time | Result | |||
| 22/07/2023 | Club Friendlies | 45' | 0 | 0 | 0 | ||
| 16/10/2022 | Greece. SuperLeague 2 | 29' | 0 | 0 | 0 | ||
| 21/09/2022 | Greece. SuperLeague 2 | 3' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 22/07/2023 | Club Friendlies | 45' | 0 | 0 | 0 | ||
| 16/10/2022 | Greece. SuperLeague 2 | 29' | 0 | 0 | 0 | ||
| 21/09/2022 | Greece. SuperLeague 2 | 3' | 0 | 0 | 0 |
01.07.2017
|
Free agent
| |||