| Date | Tournament | Participants | Time | Result | |||
| 29/11/2025 | First League | 24' | 0 | 0 | 0 | ||
| 21/11/2025 | First League | 81' | 0 | 0 | 0 | ||
| 13/11/2025 | UEFA European U21 Championship | 30' | 0 | 0 | 0 | ||
| 04/11/2025 | First League | 8' | 0 | 0 | 0 | ||
| 25/10/2025 | First League | 34' | 0 | 1 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 29/11/2025 | First League | 24' | 0 | 0 | 0 | ||
| 21/11/2025 | First League | 81' | 0 | 0 | 0 | ||
| 13/11/2025 | UEFA European U21 Championship | 30' | 0 | 0 | 0 | ||
| 04/11/2025 | First League | 8' | 0 | 0 | 0 | ||
| 25/10/2025 | First League | 34' | 0 | 1 | 0 |
03.07.2025
|
?
| |||
01.08.2023
|
Bought
| |||