| Date | Tournament | Participants | Time | Result | |||
| 23/11/2025 | Honduras. Liga Nacional | 28' | 0 | 1 | 0 | ||
| 09/11/2025 | Honduras. Liga Nacional | 31' | 0 | 0 | 0 | ||
| 15/10/2025 | Honduras. Liga Nacional | 25' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 23/11/2025 | Honduras. Liga Nacional | 28' | 0 | 1 | 0 | ||
| 09/11/2025 | Honduras. Liga Nacional | 31' | 0 | 0 | 0 | ||
| 15/10/2025 | Honduras. Liga Nacional | 25' | 0 | 0 | 0 |
10.06.2025
|
Bought
| |||
15.01.2025
|
Free agent
| |||
31.12.2024
|
Return from loan
| |||