Date | Tournament | Participants | Time | Result | |||
12/07/2025 | | 16' | 0 | 0 | 0 | ||
28/06/2025 | | 30' | 0 | 0 | 0 | ||
21/06/2025 | | 46' | 0 | 0 | 0 | ||
25/05/2025 | | 19' | 0 | 0 | 0 | ||
23/05/2025 | | 66' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
12/07/2025 | | 16' | 0 | 0 | 0 | ||
28/06/2025 | | 30' | 0 | 0 | 0 | ||
21/06/2025 | | 46' | 0 | 0 | 0 | ||
25/05/2025 | | 19' | 0 | 0 | 0 | ||
23/05/2025 | | 66' | 0 | 0 | 0 |
Date
|
Type
| |||
20.06.2025
|
Return from loan
| |||
16.01.2025
|
Loan
|