Date | Tournament | Participants | Time | Result | |||
13/07/2025 | | 30' | 1 | 0 | 0 | ||
09/07/2025 | | 65' | 1 | 0 | 0 | ||
02/07/2025 | | 45' | 0 | 0 | 0 | ||
18/05/2025 | | 11' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
13/07/2025 | | 30' | 1 | 0 | 0 | ||
09/07/2025 | | 65' | 1 | 0 | 0 | ||
02/07/2025 | | 45' | 0 | 0 | 0 | ||
18/05/2025 | | 11' | 0 | 0 | 0 |
Date
|
Type
| |||
01.01.2025
|
Bought
| |||
02.07.2024
|
Bought
|