Date | Tournament | Participants | Time | Result | |||
15/01/2025 | | 90' | 0 | 0 | 0 | ||
08/01/2025 | | — | 0 | 0 | 0 | ||
13/07/2024 | | 16' | 0 | 0 | 0 | ||
06/07/2024 | | 90' | 0 | 0 | 0 | ||
03/07/2024 | | 29' | 0 | 0 | 0 | ||
15/07/2023 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
15/01/2025 | | 90' | 0 | 0 | 0 | ||
08/01/2025 | | — | 0 | 0 | 0 | ||
13/07/2024 | | 16' | 0 | 0 | 0 | ||
06/07/2024 | | 90' | 0 | 0 | 0 | ||
03/07/2024 | | 29' | 0 | 0 | 0 | ||
15/07/2023 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
12.07.2023
|
Free agent
| |||
15.01.2021
|
Free agent
| |||
01.07.2018
|
Free agent
|