Date | Tournament | Participants | Time | Result | |||
18/07/2025 | | 19' | 0 | 0 | 0 | ||
12/07/2025 | | 46' | 0 | 0 | 0 | ||
06/06/2025 | | 56' | 0 | 0 | 0 | ||
01/06/2025 | | 69' | 0 | 0 | 0 | ||
24/05/2025 | | 90' | 0 | 0 | 0 | ||
16/05/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
18/07/2025 | | 19' | 0 | 0 | 0 | ||
12/07/2025 | | 46' | 0 | 0 | 0 | ||
06/06/2025 | | 56' | 0 | 0 | 0 | ||
01/06/2025 | | 69' | 0 | 0 | 0 | ||
24/05/2025 | | 90' | 0 | 0 | 0 | ||
16/05/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
30.06.2025
|
Return from loan
| |||
01.07.2024
|
Loan
| |||
21.09.2022
|
?
|