Date | Tournament | Participants | Time | Result | |||
23/08/2025 | | 90' | 0 | 0 | 0 | ||
16/08/2025 | | 68' | 1 | 0 | 0 | ||
09/08/2025 | | 25' | 0 | 0 | 0 | ||
18/05/2025 | | 74' | 0 | 0 | 0 | ||
14/05/2025 | | 56' | 0 | 0 | 0 | ||
10/05/2025 | | 45' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
23/08/2025 | | 90' | 0 | 0 | 0 | ||
16/08/2025 | | 68' | 1 | 0 | 0 | ||
09/08/2025 | | 25' | 0 | 0 | 0 | ||
18/05/2025 | | 74' | 0 | 0 | 0 | ||
14/05/2025 | | 56' | 0 | 0 | 0 | ||
10/05/2025 | | 45' | 0 | 0 | 0 |
Date
|
Type
| |||
05.08.2025
|
?
| |||
30.06.2025
|
Return from loan
| |||
10.01.2025
|
Loan
|