Date | Tournament | Participants | Time | Result | |||
13/07/2025 | | 59' | 0 | 0 | 0 | ||
29/06/2025 | | 46' | 0 | 0 | 0 | ||
21/06/2025 | | 16' | 0 | 0 | 0 | ||
15/06/2025 | | 25' | 0 | 0 | 0 | ||
08/06/2025 | | 75' | 0 | 0 | 0 | ||
01/06/2025 | | 25' | 0 | 0 | 0 | ||
29/05/2025 | | 90' | 0 | 0 | 0 | ||
25/05/2025 | | 90' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
13/07/2025 | | 59' | 0 | 0 | 0 | ||
29/06/2025 | | 46' | 0 | 0 | 0 | ||
21/06/2025 | | 16' | 0 | 0 | 0 | ||
15/06/2025 | | 25' | 0 | 0 | 0 | ||
08/06/2025 | | 75' | 0 | 0 | 0 | ||
01/06/2025 | | 25' | 0 | 0 | 0 | ||
29/05/2025 | | 90' | 0 | 0 | 0 | ||
25/05/2025 | | 90' | 0 | 1 | 0 |
Date
|
Type
| |||
08.03.2024
|
Free agent
| |||
01.08.2019
|
Free agent
| |||
01.01.2018
|
Free agent
|