| Date | Tournament | Participants | Time | Result | |||
| 23/11/2025 | USA. MLS | 75' | 0 | 0 | 0 | ||
| 19/11/2025 | Club Friendlies | 27' | 0 | 1 | 1 | ||
| 15/11/2025 | Club Friendlies | 13' | 0 | 0 | 0 | ||
| 13/10/2025 | USA. MLS | 21' | 0 | 0 | 0 | ||
| 09/10/2025 | USA. MLS | 66' | 0 | 0 | 0 | ||
| 28/09/2025 | USA. MLS | 4' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 23/11/2025 | USA. MLS | 75' | 0 | 0 | 0 | ||
| 19/11/2025 | Club Friendlies | 27' | 0 | 1 | 1 | ||
| 15/11/2025 | Club Friendlies | 13' | 0 | 0 | 0 | ||
| 13/10/2025 | USA. MLS | 21' | 0 | 0 | 0 | ||
| 09/10/2025 | USA. MLS | 66' | 0 | 0 | 0 | ||
| 28/09/2025 | USA. MLS | 4' | 0 | 0 | 0 |
07.02.2024
|
Bought
| |||