Date | Tournament | Participants | Time | Result | |||
13/07/2025 | | 40' | 0 | 0 | 0 | ||
20/06/2025 | | 83' | 0 | 0 | 0 | ||
15/06/2025 | | 90' | 0 | 0 | 0 | ||
12/06/2025 | | 90' | 0 | 0 | 0 | ||
08/06/2025 | | 54' | 0 | 1 | 0 | ||
31/05/2025 | | 83' | 0 | 0 | 0 | ||
25/05/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
13/07/2025 | | 40' | 0 | 0 | 0 | ||
20/06/2025 | | 83' | 0 | 0 | 0 | ||
15/06/2025 | | 90' | 0 | 0 | 0 | ||
12/06/2025 | | 90' | 0 | 0 | 0 | ||
08/06/2025 | | 54' | 0 | 1 | 0 | ||
31/05/2025 | | 83' | 0 | 0 | 0 | ||
25/05/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
08.12.2023
|
Free agent
|