| Date | Tournament | Participants | Time | Result | |||
| 08/11/2025 | | 18' | 0 | 1 | 0 | ||
| 02/11/2025 | | 5' | 0 | 0 | 0 | ||
| 24/10/2025 | | 20' | 0 | 0 | 0 | ||
| 18/10/2025 | | 84' | 0 | 0 | 0 | ||
| 10/10/2025 | | 77' | 0 | 1 | 0 | ||
| 04/10/2025 | | 9' | 0 | 0 | 0 | ||
| 29/09/2025 | | 10' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 08/11/2025 | | 18' | 0 | 1 | 0 | ||
| 02/11/2025 | | 5' | 0 | 0 | 0 | ||
| 24/10/2025 | | 20' | 0 | 0 | 0 | ||
| 18/10/2025 | | 84' | 0 | 0 | 0 | ||
| 10/10/2025 | | 77' | 0 | 1 | 0 | ||
| 04/10/2025 | | 9' | 0 | 0 | 0 | ||
| 29/09/2025 | | 10' | 0 | 0 | 0 |
Date
|
Type
| |||
30.06.2026
|
Return from loan
| |||
02.07.2025
|
Loan
| |||
30.06.2025
|
Return from loan
| |||