Date | Tournament | Participants | Time | Result | |||
09/07/2025 | | 79' | 0 | 1 | 0 | ||
04/07/2025 | | 66' | 0 | 0 | 0 | ||
28/06/2025 | | 4' | 0 | 0 | 0 | ||
21/06/2025 | | 21' | 0 | 0 | 0 | ||
14/06/2025 | | 15' | 0 | 0 | 0 | ||
01/06/2025 | | 4' | 0 | 0 | 0 | ||
10/05/2025 | | 3' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
09/07/2025 | | 79' | 0 | 1 | 0 | ||
04/07/2025 | | 66' | 0 | 0 | 0 | ||
28/06/2025 | | 4' | 0 | 0 | 0 | ||
21/06/2025 | | 21' | 0 | 0 | 0 | ||
14/06/2025 | | 15' | 0 | 0 | 0 | ||
01/06/2025 | | 4' | 0 | 0 | 0 | ||
10/05/2025 | | 3' | 0 | 0 | 0 |
Date
|
Type
| |||
01.01.2024
|
?
|