| Date | Tournament | Participants | Time | Result | |||
| 22/11/2025 | Sweden. Qualification | 12' | 0 | 0 | 0 | ||
| 08/11/2025 | Sweden. Division 1 | 13' | 0 | 0 | 0 | ||
| 01/11/2025 | Sweden. Division 1 | 23' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 22/11/2025 | Sweden. Qualification | 12' | 0 | 0 | 0 | ||
| 08/11/2025 | Sweden. Division 1 | 13' | 0 | 0 | 0 | ||
| 01/11/2025 | Sweden. Division 1 | 23' | 0 | 0 | 0 |
12.08.2025
|
Free agent
| |||
28.02.2025
|
Free agent
| |||
30.11.2024
|
Return from loan
| |||