Date | Tournament | Participants | Time | Result | |||
14/01/2025 | | 74' | 0 | 0 | 0 | ||
21/12/2024 | | 82' | 0 | 0 | 0 | ||
19/01/2024 | | 83' | 0 | 0 | 0 | ||
07/01/2024 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
14/01/2025 | | 74' | 0 | 0 | 0 | ||
21/12/2024 | | 82' | 0 | 0 | 0 | ||
19/01/2024 | | 83' | 0 | 0 | 0 | ||
07/01/2024 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2024
|
Free agent
| |||
06.07.2023
|
Free agent
| |||
01.07.2022
|
Free agent
|