| Date | Tournament | Participants | Time | Result | |||
| 08/11/2025 | Belarus. Premier League | 83' | 0 | 0 | 0 | ||
| 25/10/2025 | Belarus. Premier League | 32' | 0 | 0 | 0 | ||
| 19/10/2025 | Belarus. Premier League | 4' | 0 | 0 | 0 | ||
| 13/10/2025 | Club Friendlies | 46' | 0 | 0 | 0 | ||
| 10/10/2025 | Club Friendlies | 90' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 08/11/2025 | Belarus. Premier League | 83' | 0 | 0 | 0 | ||
| 25/10/2025 | Belarus. Premier League | 32' | 0 | 0 | 0 | ||
| 19/10/2025 | Belarus. Premier League | 4' | 0 | 0 | 0 | ||
| 13/10/2025 | Club Friendlies | 46' | 0 | 0 | 0 | ||
| 10/10/2025 | Club Friendlies | 90' | 0 | 0 | 0 |
31.12.2025
|
Return from loan
| |||
07.03.2025
|
Loan
| |||