| Date | Tournament | Participants | Time | Result | |||
| 12/11/2025 | | 90' | 0 | 0 | 0 | ||
| 09/11/2025 | | 10' | 0 | 0 | 0 | ||
| 01/11/2025 | | 17' | 0 | 0 | 0 | ||
| 29/10/2025 | | 90' | 0 | 0 | 0 | ||
| 18/10/2025 | | 13' | 0 | 0 | 0 | ||
| 03/10/2025 | | 46' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 12/11/2025 | | 90' | 0 | 0 | 0 | ||
| 09/11/2025 | | 10' | 0 | 0 | 0 | ||
| 01/11/2025 | | 17' | 0 | 0 | 0 | ||
| 29/10/2025 | | 90' | 0 | 0 | 0 | ||
| 18/10/2025 | | 13' | 0 | 0 | 0 | ||
| 03/10/2025 | | 46' | 0 | 0 | 0 |
| Season | Tournament | Team | Games | Ast | |
| 2025/2026 | | 11 | 1 | 1 | |
| Total | 11 | 1 | 1 |
Date
|
Type
| |||
30.06.2026
|
Return from loan
| |||
24.07.2025
|
Loan
| |||