| Date | Tournament | Participants | Time | Result | |||
| 29/11/2025 | Division 2 | 14' | 0 | 0 | 0 | ||
| 22/11/2025 | Division 2 | 33' | 0 | 0 | 0 | ||
| 16/11/2025 | Division 2 | 32' | 0 | 0 | 0 | ||
| 08/11/2025 | Division 2 | 34' | 1 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 29/11/2025 | Division 2 | 14' | 0 | 0 | 0 | ||
| 22/11/2025 | Division 2 | 33' | 0 | 0 | 0 | ||
| 16/11/2025 | Division 2 | 32' | 0 | 0 | 0 | ||
| 08/11/2025 | Division 2 | 34' | 1 | 0 | 0 |
30.06.2025
|
Return from loan
| |||
06.09.2024
|
Loan
| |||
01.07.2023
|
Bought
| |||