Date | Tournament | Participants | Time | Result | |||
08/04/2023 | | 9' | 0 | 0 | 0 | ||
18/03/2023 | | 46' | 0 | 0 | 0 | ||
11/03/2023 | | 6' | 0 | 0 | 0 | ||
11/02/2023 | | 90' | 0 | 0 | 0 | ||
04/02/2023 | | 10' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
08/04/2023 | | 9' | 0 | 0 | 0 | ||
18/03/2023 | | 46' | 0 | 0 | 0 | ||
11/03/2023 | | 6' | 0 | 0 | 0 | ||
11/02/2023 | | 90' | 0 | 0 | 0 | ||
04/02/2023 | | 10' | 0 | 0 | 0 |
Date
|
Type
| |||
02.08.2024
|
Free agent
| |||
01.01.2022
|
Free agent
|