| Date | Tournament | Participants | Time | Result | |||
| 03/10/2025 | U20 World Cup | 81' | 0 | 0 | 0 | ||
| 30/09/2025 | U20 World Cup | 86' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 03/10/2025 | U20 World Cup | 81' | 0 | 0 | 0 | ||
| 30/09/2025 | U20 World Cup | 86' | 0 | 0 | 0 |
31.12.2025
|
Return from loan
| |||
11.03.2025
|
Loan
| |||
09.08.2024
|
Free agent
| |||