Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 4' | 0 | 0 | 0 | ||
07/07/2025 | | 52' | 0 | 0 | 0 | ||
29/06/2025 | | 68' | 1 | 0 | 0 | ||
01/06/2025 | | 38' | 0 | 1 | 0 | ||
29/05/2025 | | 22' | 0 | 0 | 0 | ||
10/05/2025 | | 11' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 4' | 0 | 0 | 0 | ||
07/07/2025 | | 52' | 0 | 0 | 0 | ||
29/06/2025 | | 68' | 1 | 0 | 0 | ||
01/06/2025 | | 38' | 0 | 1 | 0 | ||
29/05/2025 | | 22' | 0 | 0 | 0 | ||
10/05/2025 | | 11' | 0 | 0 | 0 |
Date
|
Type
| |||
29.01.2025
|
Bought
| |||
01.02.2024
|
Free agent
| |||
30.11.2023
|
Return from loan
|