Date | Tournament | Participants | Time | Result | |||
20/04/2025 | | 79' | 0 | 0 | 0 | ||
12/04/2025 | | 32' | 0 | 0 | 0 | ||
05/04/2025 | | 15' | 1 | 1 | 0 | ||
30/03/2025 | | 22' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/04/2025 | | 79' | 0 | 0 | 0 | ||
12/04/2025 | | 32' | 0 | 0 | 0 | ||
05/04/2025 | | 15' | 1 | 1 | 0 | ||
30/03/2025 | | 22' | 0 | 0 | 0 |
Date
|
Type
| |||
30.11.2025
|
Return from loan
| |||
27.03.2025
|
Loan
| |||
30.11.2024
|
Return from loan
|