Date | Tournament | Participants | Time | Result | |||
11/05/2025 | | 18' | 0 | 0 | 0 | ||
19/04/2025 | | 12' | 0 | 0 | 0 | ||
09/03/2025 | | 28' | 0 | 2 | 1 |
Date | Tournament | Participants | Time | Result | |||
11/05/2025 | | 18' | 0 | 0 | 0 | ||
19/04/2025 | | 12' | 0 | 0 | 0 | ||
09/03/2025 | | 28' | 0 | 2 | 1 |
Date
|
Type
| |||
05.09.2024
|
Free agent
| |||
15.07.2024
|
Free agent
| |||
25.01.2024
|
Bought
|